<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Atlantic Medicine &#38; Wellness &#187; Atlantic Medicine and Wellness</title>
	<atom:link href="http://atlanticmedicinewellness.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://atlanticmedicinewellness.com</link>
	<description>Health Wave</description>
	<lastBuildDate>Mon, 30 Jan 2012 17:18:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>More Years Obese Equals More Diabetes Risk</title>
		<link>http://atlanticmedicinewellness.com/2012/01/more-years-obese-equals-more-diabetes-risk/</link>
		<comments>http://atlanticmedicinewellness.com/2012/01/more-years-obese-equals-more-diabetes-risk/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 22:08:46 +0000</pubDate>
		<dc:creator>Copywriter 1</dc:creator>
				<category><![CDATA[Cardiovascular Disease]]></category>
		<category><![CDATA[Dysmetabolic Syndrome]]></category>
		<category><![CDATA[adolescent medicine]]></category>
		<category><![CDATA[associate clinical professor]]></category>
		<category><![CDATA[body mass index]]></category>
		<category><![CDATA[childhood obesity epidemic]]></category>
		<category><![CDATA[chris kaiser]]></category>
		<category><![CDATA[diabetes studies]]></category>
		<category><![CDATA[excessive body]]></category>
		<category><![CDATA[harvard medical school]]></category>
		<category><![CDATA[harvard medical school boston]]></category>
		<category><![CDATA[incidence of obesity]]></category>
		<category><![CDATA[incident type]]></category>
		<category><![CDATA[longitudinal analysis]]></category>
		<category><![CDATA[men age]]></category>
		<category><![CDATA[national longitudinal survey]]></category>
		<category><![CDATA[national longitudinal survey of youth]]></category>
		<category><![CDATA[obesity among children]]></category>
		<category><![CDATA[public health interventions]]></category>
		<category><![CDATA[retention rate]]></category>
		<category><![CDATA[study researchers]]></category>
		<category><![CDATA[type 2 diabetes]]></category>

		<guid isPermaLink="false">http://atlanticmedicinewellness.com/?p=665</guid>
		<description><![CDATA[By Chris Kaiser, Cardiology Editor, MedPage Today Reviewed by <a href="http://www.medpagetoday.com/reviewer.cfm?reviewerid=512">Dori F. Zaleznik, MD</a>; Associate Clinical Professor of Medicine, Harvard Medical School, Boston. The longer one has an excessive body mass index, the greater the risk of developing type 2 diabetes, but race and young age also are risk factors, a longitudinal analysis found. White men age 40 [...]]]></description>
		<wfw:commentRss>http://atlanticmedicinewellness.com/2012/01/more-years-obese-equals-more-diabetes-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calcium Supplementation Without Magnesium Can Increase Heart Attack Risk</title>
		<link>http://atlanticmedicinewellness.com/2011/09/calcium-supplementation-without-a-proper-balance-of-magnesium-can-increase-risk-of-heart-attack-osteoporosis-and-kidney-stones/</link>
		<comments>http://atlanticmedicinewellness.com/2011/09/calcium-supplementation-without-a-proper-balance-of-magnesium-can-increase-risk-of-heart-attack-osteoporosis-and-kidney-stones/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 17:46:59 +0000</pubDate>
		<dc:creator>Atlantic Medicine and Wellness</dc:creator>
				<category><![CDATA[Calcium Magnesium]]></category>
		<category><![CDATA[Cardiovascular Disease]]></category>
		<category><![CDATA[Chronic Disease]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[adequate levels]]></category>
		<category><![CDATA[bone loss]]></category>
		<category><![CDATA[calcification of the arteries]]></category>
		<category><![CDATA[calcium deficiency]]></category>
		<category><![CDATA[calcium supplements]]></category>
		<category><![CDATA[conventional wisdom]]></category>
		<category><![CDATA[excess calcium]]></category>
		<category><![CDATA[healthy bones]]></category>
		<category><![CDATA[healthy heart]]></category>
		<category><![CDATA[kidney stones]]></category>
		<category><![CDATA[myocardial infarction]]></category>
		<category><![CDATA[osteoporosis management]]></category>
		<category><![CDATA[prevention of osteoporosis]]></category>

		<guid isPermaLink="false">http://atlanticmedicinewellness.com/?p=519</guid>
		<description><![CDATA[ORANGE, Calif., Sept. 14, 2011 /PRNewswire/ -- The British Medical Journal recently published a large analysis based on the results of 5 clinical trials conducted in the U.S., Great Britain and New Zealand that involved more than 8,000 people. The analysis concluded that, "Calcium supplements ... increase the risk of cardiovascular events, especially myocardial infarction (heart attack) ... A reassessment of [...]]]></description>
		<wfw:commentRss>http://atlanticmedicinewellness.com/2011/09/calcium-supplementation-without-a-proper-balance-of-magnesium-can-increase-risk-of-heart-attack-osteoporosis-and-kidney-stones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Symptoms and Treatments for Osteoarthritis</title>
		<link>http://atlanticmedicinewellness.com/2010/11/symptoms-and-treatments-for-osteoarthritis/</link>
		<comments>http://atlanticmedicinewellness.com/2010/11/symptoms-and-treatments-for-osteoarthritis/#comments</comments>
		<pubDate>Sun, 14 Nov 2010 21:38:50 +0000</pubDate>
		<dc:creator>Atlantic Medicine and Wellness</dc:creator>
				<category><![CDATA[Osteoarthritis]]></category>

		<guid isPermaLink="false">http://atlanticmedicinewellness.com/?p=494</guid>
		<description><![CDATA[This from Arthritis Treatment Options. Nearly every person, above the course of their lives, will experience some sort of joint tenderness. Chronic tenderness during the form of osteoarthritis is the mot normal disorder affecting the joints and is nearly universal in men and women around the age of 80. For this reason, it will be [...]]]></description>
		<wfw:commentRss>http://atlanticmedicinewellness.com/2010/11/symptoms-and-treatments-for-osteoarthritis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mucuna pruriens in Parkinson’s disease</title>
		<link>http://atlanticmedicinewellness.com/2010/11/mucuna-pruriens-in-parkinson%e2%80%99s-disease/</link>
		<comments>http://atlanticmedicinewellness.com/2010/11/mucuna-pruriens-in-parkinson%e2%80%99s-disease/#comments</comments>
		<pubDate>Fri, 05 Nov 2010 14:48:24 +0000</pubDate>
		<dc:creator>Atlantic Medicine and Wellness</dc:creator>
				<category><![CDATA[Parkinson's Disease]]></category>

		<guid isPermaLink="false">http://atlanticmedicinewellness.com/?p=470</guid>
		<description><![CDATA[This abstract from the J Neurol Neurosurg Psychiatry 2004;75:1672-1677 Mucuna pruriens in Parkinson’s disease: a double blind clinical and pharmacological study <p id="p-1">Background: The seed powder of the leguminous plant, Mucuna pruriens has long been used in traditional Ayurvedic Indian medicine for diseases including parkinsonism. We have assessed the clinical effects and levodopa (L-dopa) pharmacokinetics following [...]]]></description>
		<wfw:commentRss>http://atlanticmedicinewellness.com/2010/11/mucuna-pruriens-in-parkinson%e2%80%99s-disease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FDA Clears Cymbalta For Chronic Musculoskeletal Pain</title>
		<link>http://atlanticmedicinewellness.com/2010/11/fda-clears-cymbalta-to-treat-chronic-musculoskeletal-pain/</link>
		<comments>http://atlanticmedicinewellness.com/2010/11/fda-clears-cymbalta-to-treat-chronic-musculoskeletal-pain/#comments</comments>
		<pubDate>Fri, 05 Nov 2010 01:57:55 +0000</pubDate>
		<dc:creator>Atlantic Medicine and Wellness</dc:creator>
				<category><![CDATA[Chronic Pain]]></category>
		<category><![CDATA[allergic reactions]]></category>
		<category><![CDATA[chronic musculoskeletal pain]]></category>
		<category><![CDATA[cymbalta]]></category>
		<category><![CDATA[depressed mood]]></category>
		<category><![CDATA[diabetic nerve pain]]></category>
		<category><![CDATA[dow jones]]></category>
		<category><![CDATA[dow jones newswires]]></category>
		<category><![CDATA[eli lilly]]></category>
		<category><![CDATA[fatigue and dizziness]]></category>
		<category><![CDATA[finite number]]></category>
		<category><![CDATA[food and drug administration]]></category>
		<category><![CDATA[liver damage]]></category>
		<category><![CDATA[lly]]></category>
		<category><![CDATA[low back pain]]></category>
		<category><![CDATA[lower back pain]]></category>
		<category><![CDATA[medical experts]]></category>
		<category><![CDATA[osteoarthritis patients]]></category>
		<category><![CDATA[selling drugs]]></category>
		<category><![CDATA[suicidal thoughts]]></category>
		<category><![CDATA[treatment for lower back pain]]></category>

		<guid isPermaLink="false">http://atlanticmedicinewellness.com/?p=465</guid>
		<description><![CDATA[This from Jennifer Corbett Dooren, Of DOW JONES NEWSWIRES. WASHINGTON -(Dow Jones)- The Food and Drug Administration on Thursday approved the use of Eli Lilly &#38; Co. (LLY) antidepressant Cymbalta to treat chronic musculoskeletal pain, including discomfort from osteoarthritis and chronic lower back pain. The approval marks the first non-traditional analgesic approved for chronic pain. [...]]]></description>
		<wfw:commentRss>http://atlanticmedicinewellness.com/2010/11/fda-clears-cymbalta-to-treat-chronic-musculoskeletal-pain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fracture Risk in Postmenopausal Women</title>
		<link>http://atlanticmedicinewellness.com/2010/11/physicians-focus-fracture-risk-in-postmenopausal-women/</link>
		<comments>http://atlanticmedicinewellness.com/2010/11/physicians-focus-fracture-risk-in-postmenopausal-women/#comments</comments>
		<pubDate>Thu, 04 Nov 2010 16:50:56 +0000</pubDate>
		<dc:creator>Atlantic Medicine and Wellness</dc:creator>
				<category><![CDATA[BioIdentical Hormones]]></category>
		<category><![CDATA[Bone Density]]></category>
		<category><![CDATA[Hormone Replacement Therapy]]></category>
		<category><![CDATA[Menopause]]></category>

		<guid isPermaLink="false">http://atlanticmedicinewellness.com/?p=460</guid>
		<description><![CDATA[This from ModernMedicine's Fracture Risk Resource Center. If you care for postmenopausal women, you should check out this new ModernMedicine Fracture Risk Resource Center. Reducing fracture risk in postmenopausal women has major public health benefits. This ModernMedicine Resource Center offers brief instructional videos from Dr. Lubna Pal, Assistant Professor of Obstetrics, Gynecology, and Reproductive Sciences, [...]]]></description>
		<wfw:commentRss>http://atlanticmedicinewellness.com/2010/11/physicians-focus-fracture-risk-in-postmenopausal-women/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Intake of Dietary Vitamin E May Reduce Dementia Risk</title>
		<link>http://atlanticmedicinewellness.com/2010/11/high-intake-of-dietary-vitamin-e-may-reduce-dementia-risk/</link>
		<comments>http://atlanticmedicinewellness.com/2010/11/high-intake-of-dietary-vitamin-e-may-reduce-dementia-risk/#comments</comments>
		<pubDate>Thu, 04 Nov 2010 15:19:47 +0000</pubDate>
		<dc:creator>Atlantic Medicine and Wellness</dc:creator>
				<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Vitamin E]]></category>
		<category><![CDATA[5 million]]></category>
		<category><![CDATA[age education]]></category>
		<category><![CDATA[alcohol intake]]></category>
		<category><![CDATA[archives of neurology]]></category>
		<category><![CDATA[baseline]]></category>
		<category><![CDATA[beta carotene]]></category>
		<category><![CDATA[body mass index]]></category>
		<category><![CDATA[c beta]]></category>
		<category><![CDATA[colleagues]]></category>
		<category><![CDATA[david liu]]></category>
		<category><![CDATA[dementia]]></category>
		<category><![CDATA[dietary vitamin]]></category>
		<category><![CDATA[disease alzheimer]]></category>
		<category><![CDATA[energy intake]]></category>
		<category><![CDATA[flavonoids]]></category>
		<category><![CDATA[medical center]]></category>
		<category><![CDATA[rotterdam]]></category>
		<category><![CDATA[tertile]]></category>
		<category><![CDATA[vitamin c]]></category>
		<category><![CDATA[vitamin e]]></category>

		<guid isPermaLink="false">http://atlanticmedicinewellness.com/?p=458</guid>
		<description><![CDATA[This from Food Consumer by David Liu. A recent study published in Archives of Neurology suggests that having high intake of dietary vitamin E may help prevent dementia. The study found people who had high intake of vitamin E were 25 percent less likely to develop dementia. For the study, Elizabeth E. at Erasmus Medical [...]]]></description>
		<wfw:commentRss>http://atlanticmedicinewellness.com/2010/11/high-intake-of-dietary-vitamin-e-may-reduce-dementia-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When Will Your Menopause Start?</title>
		<link>http://atlanticmedicinewellness.com/2010/11/when-will-your-menopause-start/</link>
		<comments>http://atlanticmedicinewellness.com/2010/11/when-will-your-menopause-start/#comments</comments>
		<pubDate>Thu, 04 Nov 2010 11:43:15 +0000</pubDate>
		<dc:creator>Atlantic Medicine and Wellness</dc:creator>
				<category><![CDATA[BioIdentical Hormones]]></category>
		<category><![CDATA[Hormone Replacement Therapy]]></category>
		<category><![CDATA[Menopause]]></category>
		<category><![CDATA[breakthrough]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[cancer research]]></category>
		<category><![CDATA[causes of breast cancer]]></category>
		<category><![CDATA[decreases]]></category>
		<category><![CDATA[delay childbearing]]></category>
		<category><![CDATA[early menopause]]></category>
		<category><![CDATA[generations]]></category>
		<category><![CDATA[genes]]></category>
		<category><![CDATA[genetic factors]]></category>
		<category><![CDATA[lifespan]]></category>
		<category><![CDATA[menopause]]></category>
		<category><![CDATA[right time]]></category>
		<category><![CDATA[uk women]]></category>
		<category><![CDATA[whole number]]></category>

		<guid isPermaLink="false">http://atlanticmedicinewellness.com/?p=450</guid>
		<description><![CDATA[The following from Anna Rushton at BioIdentical Hormone Health. The first research from the Breakthrough Generations Study could lead to a test to predict a woman’s reproductive lifespan and predict early menopause. Of course it would be highly useful to know when your menopause might start for a whole number, and variety of reasons but [...]]]></description>
		<wfw:commentRss>http://atlanticmedicinewellness.com/2010/11/when-will-your-menopause-start/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Reasons to Eat Walnuts</title>
		<link>http://atlanticmedicinewellness.com/2010/11/5-reasons-to-eat-walnuts/</link>
		<comments>http://atlanticmedicinewellness.com/2010/11/5-reasons-to-eat-walnuts/#comments</comments>
		<pubDate>Thu, 04 Nov 2010 08:17:28 +0000</pubDate>
		<dc:creator>Atlantic Medicine and Wellness</dc:creator>
				<category><![CDATA[Diet]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Nuts]]></category>
		<category><![CDATA[anxiety and depression]]></category>
		<category><![CDATA[cereal]]></category>
		<category><![CDATA[cholesterol]]></category>
		<category><![CDATA[dementia]]></category>
		<category><![CDATA[essential fatty acids]]></category>
		<category><![CDATA[fats]]></category>
		<category><![CDATA[fatty acid content]]></category>
		<category><![CDATA[health snack]]></category>
		<category><![CDATA[high ratio]]></category>
		<category><![CDATA[ldl cholesterol levels]]></category>
		<category><![CDATA[learning and memory]]></category>
		<category><![CDATA[lower cholesterol]]></category>
		<category><![CDATA[miriam stoppard]]></category>
		<category><![CDATA[omega 3]]></category>
		<category><![CDATA[trace elements]]></category>
		<category><![CDATA[uk advice]]></category>
		<category><![CDATA[waldorf salad]]></category>
		<category><![CDATA[walnut oil]]></category>
		<category><![CDATA[walnuts]]></category>
		<category><![CDATA[zinc]]></category>

		<guid isPermaLink="false">http://atlanticmedicinewellness.com/?p=441</guid>
		<description><![CDATA[This brief from UK's Mirror by Miriam Stoppard. Nuts are the perfect portable health snack. Wherever I am, I always eat a handful of unsalted walnuts every day. They are one of the key ingredients in a classic Waldorf salad, you can sprinkle them on cereal and cook with walnut oil. 1 Walnuts help lower [...]]]></description>
		<wfw:commentRss>http://atlanticmedicinewellness.com/2010/11/5-reasons-to-eat-walnuts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vitamin D Studies Link Deficiency In Many Conditions</title>
		<link>http://atlanticmedicinewellness.com/2010/10/vitamin-d-studies-link-deficiency-in-many-conditions/</link>
		<comments>http://atlanticmedicinewellness.com/2010/10/vitamin-d-studies-link-deficiency-in-many-conditions/#comments</comments>
		<pubDate>Tue, 26 Oct 2010 11:45:59 +0000</pubDate>
		<dc:creator>Atlantic Medicine and Wellness</dc:creator>
				<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Vitamin D]]></category>

		<guid isPermaLink="false">http://atlanticmedicinewellness.com/?p=249</guid>
		<description><![CDATA[This from the Philadelphia Inquirer. Amy M., 34 weeks into her second pregnancy with gestational diabetes, was in for a routine checkup in Bala Cynwyd: blood pressure (fine), fetal heartbeat (loud), review of home blood-sugar monitoring (time-consuming). A lab test for Vitamin D had come back low on a previous visit, and McDonald was now [...]]]></description>
		<wfw:commentRss>http://atlanticmedicinewellness.com/2010/10/vitamin-d-studies-link-deficiency-in-many-conditions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

